Overview
The 7" Full HD camera-top monitor utilizing a full HD 1920*1200 LED backlit LCD panel which housed in a lightweight case. Optimized for use with the professional DSLRs & Camcorders. It offers a wide range of professional features including: focus assist (peaking), false color filters, a variety of screen markers, underscan mode, check field, Pixel-to-Pixel mode. Excellent display with advanced auxiliary functions provides viewing & friendly user experience.
Features
Specifications
LCD | Size | 7 inch |
Resolution | 1920 × 1200 | |
Contrast Ratio | 1000:01:00 | |
View Angle(Typ.) | 170°/ 170°(H/V) | |
Aspect Ratio | 16:10 | |
Brightness | 500cd/m² | |
Video Input | HDMI × 1 | |
Video Output | HDMI × 1 | |
Signal Support | 4096x2160 (24p) | |
3840x2160 (23p/24p/25p/29p/30p) | ||
2048x1080 (50p/59.94p/60p) | ||
19201080(23.98p/24p/25p/29.97p/30p/50p/59.94/60p/50i/59.94i/60i) | ||
1280×720 (23.98p/24p/25p/29.97p/30p/50p/59.94p/60p) | ||
720×576 (50i/50p) | ||
720×480 (59.94i/60i/59.94p/60p) | ||
Audio Input | Embedded Audio | |
Audio Output | Analog stereo (Phone Jack) | |
Power | DC 7~24V | |
Power Consumption | ≤12W | |
Operation Temperature | -20°C ~ 60°C | |
Storage Temperature | -30°C ~ 70°C | |
Dimension(mm) | 182.1×124×20.5 | |
Accessories | Foldable sun shade | |
Silicon rubber case | ||
Sony F970 battery plate | ||
HDMI A/C cable | ||
Hot shoe mount | ||
Packing box |